Lunar Eclipse Dates

By: Keitha (FireWind)
Posted: Jan.7th/99

Sometime you gotta look up to appreciate what you're standing on, so here's a few dozen reasons to do it:
Location is where eclipse is best seen. Eclipses should be visible in the hemisphere shown.

TYPE:
P = Partial Eclipse
T = Total Eclipse

Date and hour are Eastern Central.

 

YEAR DATE HOUR LOCATION TYPE
1999 July 28th 7am 172°W, 19°S: Samoa P
2000 Jan.21st 12am 68°W, 20°N: Haiti T
2000 July 16th 9am 153°E, 21°S: Coral Sea T
2001 Jan.9th 5pm 57°E, 22°N: Oman T
2001 July 5th 11am 136°E, 23°S: Australia P
2003 May 17th 11pm 56°W, 19°S: Brazil T
2003 Nov.10th 8pm 23°W, 16°N: Cape Verde Islands T
2004 May 4th 4pm 52°E, 16°S: Madagascar T
2004 Oct.29th 10pm 50°W, 13°N: West Indies T
2005 Oct.17th 7am 176°E, 10°N: Central Pacific P
2006 Sept.7th 2pm 76°E, 6°S: Indian Ocean P
2007 Mar.3rd 6pm 13°E, 7°N: E.Africa Coast T
2007 Aug.28th 6am 158°W, 10°S: Central Pacific T
2008 Feb.22nd 10pm 48°W, 11°N: W.Central Atlantic T
2008 Aug.16th 4pm 44°E 14°S: Madagascar P
2009 Dec.31st 2pm 69°E, 23°N: W.India P
2010 Jun.26th 7am 174°W, 23°S: Samoa P
2010 Dec.21st 3am 125°W, 23°N: W.Mexican Coast T
2011 Jun.15th 3pm 57°E, 23°S: Madagascar T
2011 Dec.10th 10am 140°E, 23°N: Marianas T
2012 Jun.4th 6am 166°W, 22°S: Cook Islands P
2013 Apr.25th 3pm 57°E, 13°W: Madagascar P
2014 Apr.15th 3am 117°W, 9°S: Central Pacific T
2014 Oct.8th 6am 166°W, 6°N: Central Pacific T
2015 Apr.4th 7am 180°E, 6°S: Central Pacific T
2015 Sept.29th 10pm 44°W, 2°N: N.Brazil Coast T
2017 Aug.7th 1pm 87°E, 16°S: Indian Ocean P
2018 Jan.31st 9am 161°E, 17°N: Central Pacific T
2018 Jul.27th 3pm 56°E, 19°S: Mauritania T
2019 Jan.21st 12am 75°W, 20°N: Cuba T
2019 Jul.16th 5pm 39°E, 21°S: Madagascar P

 

Copyright Info: All articles by Keitha may be copied, posted, printed, distributed, reprinted, and linked to as long as the text is not changed, money is not earned, full credit is given to Keitha at www.glasstemple.com, and this notice is attached.

For all other uses, please contact me

© 1998, 1999, 2000, 2001, 2002, 2003, 2004 Keitha.
All Other Rights Reserved.